TRAY SPECIFICATIONS: VEGETABLE TRANSPLANTS

This chart shows the tray dimensions and cell measurements for all trays commonly used for growing Headstart Nursery vegetable transplants.

Cell Count Material Tray Dimensions Cell Dimension (US) Cell Dimension (Metric) Cell Soil Volume
308 Styrofoam 26.5" x 16.5" x 2.5" 1" x 1" x 2.5" 2.54 x 2.54 x 6.35 cm 21 cc
476 Styrofoam 26.5" x 16.5" x 2.5" .75" x .75" x 2.5" 1.91 x 1.91 x 6.35 cm 13 cc
200 Hard Plastic 26.1" x 13.1" x 2.25" 1.25" x 1.25" x 2.25" 3.18 x 3.18 x 5.72 cm 35 cc
338 Hard Plastic 26.5" x 13.5" x 2.4" 1" x 1" x 2.4" 2.54 x 2.54 x 6.1 cm 22 cc
450 Hard Plastic 26.5" x 13.5" x 2.4" .75" x .75" x 2.4" 1.91 x 1.91 x 6.1 cm 16 cc
578 Hard Plastic 26.4” x 13.3” x 2” .78” x .79” x 1.97” 1.97 x 2.0 x 0.5 cm 12 cc
98 Polystyrene 21.5" x 11" x 2" 1.32" x 1.32" x 2" 3.36 x 3.36 x 5.08 cm 35 cc
128 Polystyrene 21.5" x 11" x 2" 1.19" x 1.19" x 2" 3.03 x 3.03 x 5.08 cm 30 cc
128 Ellepot Polystyrene with paper wrap 20.66" x 10.3" x 1.75" 1.187" diameter x 1.75" 3.015 cm diameter x 4.45 cm 21 cc
162 Polystyrene 21.5" x 11" x 1.75" 1" x 1" x 1.75" 2.54 x 2.54 x 4.45 cm 20 cc
200 Polystyrene 21.5" x 11" x 1.5" .82" x .82" x 1.5" 2.09 x 2.09 x 3.81 cm 10 cc
392 Polystyrene 21.5" x 11" x 1.13" .63" x .63" x 1.13" 1.6 x 1.6 x 2.87 cm 5 cc